
West Indies vs Bangladesh T20 Match
Warner Park, Basseterre, St Kitts
02 Aug,2009 6:00 PM GMT
Warner Park, Basseterre, St Kitts
02 Aug,2009 6:00 PM GMT

Head 2 Head
![]() WEST INDIES | ![]() BANGLADESH | |
N/A | ICC Ranking | N/A |
1 | Played | 1 |
0 | Won | 1 |
1 | Lost | 0 |
0 | Tied | 0 |
0 | No Results | 0 |
0 | Home Wins | 0 |
0 | Away Wins | 0 |
N/A | Highest Total chased | Bangladesh won by 6 wickets on Sep 12 2007 Target Chased: 164 |
Devon Smith (51 Runs) | Most Prolific Batsman | Aftab Ahmed (62 Runs) |
Devon Smith (51 Runs) | Highest Individual Score | Aftab Ahmed (62 Runs) |
2/10 by Ramnaresh Sarwan on Sep 12 2007 | Best Bowling Analysis | 4/34 by Shakib Al Hasan on Sep 12 2007 |
Ramnaresh Sarwan (2 Wickets) | Most Prolific Bowler | Shakib Al Hasan (4 Wickets) |

